Home > Product > Stone Crusher Machine > Symons Cone Crusher
Symons Cone Crusher

Symons Cone Crusher

Feeding Size:30-400mm Capacity:10-2000tph

We look forward to being your best partner or E-mail us at

Message

Product Description

Symons cone crusher has features of large crushing capacity, high crushing efficiency, low operation cost, convenient adjustment, economical to use, etc. Reasonable materials of spare parts and structure design improves its service life. Moreover, the final products is of uniform and cubic granularity, thus reducing the production load for re-crushing.

Symons Cone Crusher

Product Advantages

  • High-performance. Combining optimal designing of chamber type with applying reasonable speed and stroke;
  • Optimized design of “spring type” protector for releasing iron;
  • Hydraulic cleaning system decrease the downtime;
  • High reliability. Adopting main shaft with big diameter,heavy main frame and separate automatic oil lubrication system .

Product Principle

The crushing cavity of symons cone crusher consists of the moving cone and the fixed cone. The moving cone is installed on the upper of the main shaft under pressure, while one end of the main shaft is inserted into the conical hole of the eccentric bush. The conical hole of the eccentric shaft bush is internally equipped with the bronze bush or nylon bush. When the transmission gear drives the eccentric shaft bush, the main shaft inserted into the eccentric shaft bush drives the moving cone to keep cycloidal rotation so that the space between the mantle and concave will regularly reduce and increase to squeeze materials and discharge the final crushed materials.

Technical Parameter

Specification Model feeding size(mm)  Power (kW)  Weight (kg)
2'FT PSGB-0607 60 22 4500
2'FT PSGB-0609 80 22 4500
2'FT PSGB-0611 90 22 4500
2'FT PSGD-0603 30 22 4500
2'FT PSGD-0605 40 22 4500
3'FT PSGB-0910 85 75 9980
3'FT PSGB-0917 150 75 9980
3'FT PSGB-0918 150 75 9980
3'FT PSGD-0904 35 75 10530
3'FT PSGD-0906 65 75 10530
3'FT PSGD-0907 85 75 10530
4.25'FT PSGB-1313 115 160 22460
4.25'FT PSGB-1321 178 160 22460
4.25'FT PSGB-1324 205 160 22460
4.25'FT PSGB-1325 220 160 22460
4.25'FT PSGD-1306 54 160 22590
4.25'FT PSGD-1308 76 160 22590
4.25'FT PSGD-1310 89 160 22590
4.25'FT PSGD-1313 113 160 22590
5.5'FT PSGB-1620 178 220 43270
5.5'FT PSGB-1624 205 220 43270
5.5'FT PSGB-1626 228 220 43270
5.5'FT PSGB-1636 313 220 43270
5.5'FT PSGD-1607 60 220 43870
5.5'FT PSGD-1608 76 220 43870
5.5'FT PSGD-1613 113 220 43870
5.5'FT PSGD-1614 113 220 43870
7'FT PSGB-2127 236 400 86730
7'FT PSGB-2133 284 400 86730
7'FT PSGB-2136 314 400 86730
7'FT PSGB-2146 391 400 86730
7'FT PSGD-2110 89 400 89500
7'FT PSGD-2113 113 400 89500
7'FT PSGD-2117 151 400 89500
7'FT PSGD-2120 172 400 89500

Note: The capacity may vary with different materials and feeding sizes.

PLEASE FEEL FREE TO

CONTACT US!

Get Quotes Quickly

We Look Forward to Being Your Best Partner

*
*
*
*