We look forward to being your best partner or E-mail us at
sales@china-cfc.ccSpring cone crusher is widely used in the metallurgy, construction, road building, chemical and other industries. It is suitable to crush the high or medium hardness rock and minerals, such as iron ore, cooper ore, limestone, quartz, granite, basalt, dolerite, etc. The type of crushing cavity depends on the usage of rock and minerals: the standard type applies to medium crushing; the medium type applies to fine crushing; the short head type applies to for super fine crushing
Spring cone crusher consists of frame, transmission device, eccentric hollow shaft, bowl bearing, crushing cone, adjusting device, concave holder, spring, hydraulic pressure station, etc. When the crusher works, the motor drives the eccentric shaft sleeve through the horizontal shaft and a pair of bevel gears. Under the forces of eccentric shaft sleeve, the shaft axis of crushing cone keeps in rotary pendulum moment, so that the space between the mantle and concave will regularly reduce and increase. Meanwhile, the raw materials are crushed under the forces of squeezing and bending.
Model | Feeding open(mm) | Capacity(tph) | Power (kW) | Overall dimensions (mm)) |
---|---|---|---|---|
PYB600 | 65 | 40 | 30 | 2234x1370x1675 |
PYD600 | 35 | 12--23 | ||
PYB900 | 115 | 50-90 | 55 | 2692x1640x2350 |
PYZ900 | 60 | 20-65 | ||
PYD900 | 40 | 15-50 | ||
PYB1200 | 145 | 110-168 | 110 | 2790x1878x2844 |
PYZ1200 | 100 | 42-135 | ||
PYD1200 | 50 | 18-105 | ||
PYB1750 | 215 | 180-360 | 160 | 3910x2894x3809 |
PYZ1750 | 185 | 80-210 | ||
PYD1750 | 85 | 60-180 | ||
PYB2200 | 300 | 420-700 | 280 | 4622x3302x4470 |
PYZ2200 | 230 | 130-410 | ||
PYD2200 | 100 | 80-200 |
Note: The capacity may vary with different materials and feeding sizes.