We look forward to being your best partner or E-mail us at
sales@china-cfc.ccJaw crusher(Blake Jaw Crusher), the most popular crusher in traditional stone crushing plant, is always used in primary crushing or secondary crushing. It is capable of breaking any material with compressive strength under 320Mpa, such as limestone, basalt, granite, marble, iron ore, coal, gypsum, and has been widely used in the industries of mining, metallurgy, building materials, highway, railway, water conversancy and chemical industry.
Through transmission of belts, the motor drives the eccentric shaft. Under drive of the eccentric shaft, the moving jaw does periodic motion towards the fixed jaw. When the space between the moving jaw and the fixed jaw reduces, the materials will be crushed. When the space between the moving jaw and the fixed increases, the final crushed materials will be discharged from the opening.
Model | Feeding opening(mm) | feeding size (mm) | Capacity (tph) | Power (kW) |
---|---|---|---|---|
PE-250x400 | 250x400 | 210 | 5--20 | 15 |
PE-400x600 | 400x600 | 340 | 16-60 | 30 |
PE-500x750 | 500x750 | 425 | 40-110 | 55 |
PE-600x900 | 600x900 | 500 | 90-180 | 55 |
PE-750x1060 | 750x1060 | 630 | 110-320 | 110 |
PE-900x1200 | 900x1200 | 780 | 220-450 | 110-132 |
PE-1200x1500 | 1200x1500 | 1020 | 400-800 | 160-220 |
PE-1000x1200 | 1000x1200 | 850 | 280-550 | 110-132 |
PEX-150x750 | 150x750 | 120 | 8--25 | 15 |
PEX-250x1000 | 250x1000 | 210 | 16-52 | 30-37 |
PEX-250x1200 | 250x1200 | 210 | 20-61 | 37-45 |
PEX-300x1300 | 300x1300 | 250 | 10-65 | 75 |
Note: The capacity may vary with different materials and feeding sizes.