We look forward to being your best partner or E-mail us at
sales@china-cfc.ccWheel type Mobile Impact Crusher equipped adopts the advaced manufacturing technology, for which good quality high chrome blow bars and wear resistant lining plates are selected. Having features of large crushing ratio and good final product shape, the mobile impact crusher plant hase wider applications.
Materials by the feeder evenly delivered to the crusher, impact crusher is initial crushing, constitute a closed system circular with vibrating screen, materials achieve to cycle broken, finished materials go to output by the conveyor, and go through continuous crushing operations. According to actual needs of production, we can remove the circular vibrating screen from impact mobile crushing plant, achieve directly to preliminary broken, easy to operate with other crushing equipment, flexible to use.
Model | MZ3090F1010 | MZ3090F1210 | MZ3896F1315 |
---|---|---|---|
Impact crusher | PF1010 | PF1210 | PF1315 |
Vibrating feeder | ZSW300*90 | ZSW300*90 | ZSW110*420 |
Main belt conveyor | 650*7 m | 650*7 m | 800*8 m |
Side-opening belt conveyor | 500*2.7 m | 500*2.7 m | 650*2.7 m |
Magnetic separator | Optional | Optional | Optional |
Number of axles | 2 | 2 | 3 |
Transportation dimensions (mm) | 9900*2450*4100 | 9900*2450*4100 | 9900*2450*4500 |
Model | M3Y1548F1010 | M3Y1848F1210 | MC3Y2160F1315 |
---|---|---|---|
Impact crusher | PF1010 | PF1210 | PF1315 |
Circular Vibrating screen | 3YA1548 | 3YK1848 | 3YK2160 |
Belt conveyor | 650*7 m | 650*7 m | 800*8 m |
Number of axles | 2 | 2 | 3 |
Transportation dimensions (mm) | 11500*2450*3950 | 13800*2450*3950 | 14500*2950*4400 |
Note: The capacity may vary with different materials and feeding sizes.