We look forward to being your best partner or E-mail us at
sales@china-cfc.ccCircular vibrating screen is a kind of screening equipment with multiple layers of screen and circular vibrating track. The flow distance of raw materials on the screens is long, the screening grades are multiple, and the screening effect is excellent. It adopts the adjustable drum exciter and eccentric shaft with counterweight wheels. It has advantages of reliable structure, powerful exciting force, high screening efficiency, low noise, long service life, convenient maintenance, safety, etc.
Circular vibrating screen uses the motor driving two pairs of exciters on the both sides of screen box through the couplings with rubber type element. The two pairs of exciters, connecting with the universal joint coupling in the middle, rotate synchronously under the unequal centrifugal force. Under the action of the exciters and the spring group, the screen box can be vibrated in full amplitude by the near circular track. Meanwhile, the raw materials on the screens are thrown under the action of the screen box vibrating. During the process of raw materials jumping and rolling forward, the materials smaller than the sieve mesh will fall down layer by layer until out of the screen box.
Model | Sieve | Sieve obliquity(°) | Screen area(m²) | Capacity(m³/h) | Power(kW) |
---|---|---|---|---|---|
YK1235 | 1 | 15 | 4.2 | 20-180 | 5.5 |
2YK1235 | 2 | 5.5 | |||
3YK1235 | 3 | 7.5 | |||
4YK1235 | 4 | 11 | |||
YK1545 | 1 | 17.5 | 6.75 | 25-240 | 11 |
2YK1545 | 2 | 11 | |||
3YK1545 | 3 | 11 | |||
4YK1545 | 4 | 18.5 | |||
YK1548 | 1 | 17.5 | 7.2 | 28-270 | 15 |
2YK1548 | 2 | 15 | |||
3YK1548 | 3 | 15 | |||
4YK1548 | 4 | 18.5 | |||
YK1860 | 1 | 20 | 10.8 | 32-350 | 15 |
2YK1860 | 2 | 18.5 | |||
3YK1860 | 3 | 18.5 | |||
4YK1860 | 4 | 22 | |||
YK2160 | 1 | 20 | 12.6 | 40-720 | 18.5 |
2YK2160 | 2 | 22 | |||
3YK2160 | 3 | 20 | |||
4YK2160 | 4 | 30 | |||
YK2460 | 1 | 20 | 14.4 | 50-750 | 18.5 |
2YK2460 | 2 | 30 | |||
3YK2460 | 3 | 30 | |||
4YK2460 | 4 | 30 | |||
YK2475 | 1 | 20 | 18 | 60-850 | 20 |
2YK2475 | 2 | 30 | |||
3YK2475 | 3 | 37 | |||
4YK2475 | 4 | 45 |
Note: The capacity may vary with different materials and feeding sizes.